| WGR Master League Portugal Season 2 | |
|
|
|
| 01-11-2018 // 18:00 | |
Jornada 6 | BO2
|
|
||||||||||||||||||||||||||||
| % winrate por mapa nos últimos 3 meses | |||||||||||||||||||||||||||||

TOTAL
cache
inferno
| |
K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
39 | 5 | 36 | 3 | 3 | 56.4% | 80.3 | 67.0% | 1.11 | |||||||||
| |
34 | 5 | 37 | -3 | 4 | 35.3% | 88.4 | 65.3% | 0.91 | |||||||||
| |
27 | 5 | 38 | -11 | 5 | 55.6% | 64.3 | 63.1% | 0.74 | |||||||||
| |
26 | 6 | 39 | -13 | 7 | 34.6% | 66.0 | 61.2% | 0.70 | |||||||||
| |
25 | 7 | 38 | -13 | 6 | 44.0% | 66.5 | 72.5% | 0.65 | |||||||||
| K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | ||||||||||
| |
40 | 7 | 31 | 9 | 9 | 42.50% | 89.8 | 77.6% | 1.34 | |||||||||
| |
41 | 10 | 29 | 12 | 3 | 48.78% | 95.4 | 74.0% | 1.19 | |||||||||
| |
40 | 7 | 30 | 10 | 5 | 47.50% | 77.7 | 75.2% | 1.15 | |||||||||
| |
37 | 11 | 33 | 4 | 6 | 56.76% | 95.4 | 79.8% | 1.04 | |||||||||
| |
29 | 8 | 29 | 0 | 1 | 41.38% | 66.6 | 75.4% | 0.99 |
RTP Arena CSGO
|
|
|||||||
|
|
|
|
|
|||
vts |
SYON |
k0mpa |
dixon |
SOULZOR |
|||
|
|
|||||||
|
|
|
|
|
|||
emp |
abr |
wrecky |
CarboN |
kst |
|||
| 1 | vs 0 empates |
1 | ||
| 12-10-2018 |
ASP
vs
GTZ Bulls
|
| 16-11 |
| 23-09-2018 |
ASP
vs
GTZ Bulls
|
| 7-16 |
|
|
||||||||||||||||||||||||||||||||||||||||||












