| WGR Master League Portugal Season 2 | |
|
|
|
| 05-11-2018 // 22:00 | |
Jornada 7 | BO2
|
|
||||||||||||||||||||||||||||
| % winrate por mapa nos últimos 3 meses | |||||||||||||||||||||||||||||
TOTAL
cache
overpass
| |
K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
50 | 7 | 27 | 23 | 5 | 56.0% | 121.9 | 84.7% | 1.61 | |||||||||
| |
34 | 4 | 27 | 7 | 5 | 29.4% | 77.9 | 71.3% | 1.11 | |||||||||
| |
32 | 5 | 28 | 4 | 6 | 40.6% | 68.5 | 80.2% | 1.03 | |||||||||
| |
35 | 13 | 34 | 1 | 6 | 42.9% | 94.0 | 82.3% | 0.98 | |||||||||
| |
21 | 9 | 35 | -14 | 4 | 23.8% | 53.3 | 71.1% | 0.61 | |||||||||
| K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | ||||||||||
| |
36 | 9 | 33 | 3 | 3 | 33.33 | 93.8 | 72.9% | 1.03 | |||||||||
| |
31 | 7 | 33 | -2 | 3 | 67.74 | 77.8 | 70.8% | 0.98 | |||||||||
| |
32 | 7 | 35 | -3 | 3 | 62.50 | 77.5 | 68.6% | 0.91 | |||||||||
| |
31 | 9 | 36 | -5 | 3 | 32.26 | 83.9 | 70.9% | 0.87 | |||||||||
| |
20 | 3 | 36 | -16 | 7 | 45.00 | 51.4 | 53.1% | 0.58 |
RTP Arena CSGO
|
|
|||||||
|
|
|
|
|
|||
NABOWOW |
whatz |
psh |
stadodo |
shellzy |
|||
|
|
|||||||
|
|
|
|
|
|||
vts |
SYON |
k0mpa |
dixon |
SOULZOR |
|||
| 2 | vs 0 empates |
0 | ||
| 23-05-2018 |
Panthers
vs
ASP
|
| 2-0 |
| 02-12-2017 |
Panthers
vs
ASP
|
| 2-0 |
|
|
||||||||||||||||||||||||||||||||||||||||||














