| ZOWIE Summer Games Open CS:GO | |
|
|
|
| 27-07-2018 // 11:00 | |
|
|
||||||||||||||||||||||
| % winrate por mapa nos últimos 3 meses | |||||||||||||||||||||||

16 - 4
Mapa: de_train

| K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
24 | 4 | 9 | 15 | 3 | 33.3% | 120.0 | 95.0% | 1.92 | |||||||||
| |
21 | 1 | 6 | 15 | 0 | 33.3% | 90.8 | 90.0% | 1.74 | |||||||||
| |
18 | 3 | 11 | 7 | 3 | 72.2% | 98.2 | 75.0% | 1.24 | |||||||||
| |
16 | 3 | 14 | 2 | 3 | 68.8% | 84.8 | 80.0% | 1.12 | |||||||||
| |
12 | 3 | 9 | 3 | 3 | 16.7% | 62.6 | 80.0% | 1.01 | |||||||||
| K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | ||||||||||
| |
17 | 1 | 18 | -1 | 2 | 52.94% | 92.0 | 65.0% | 0.97 | |||||||||
| |
11 | 2 | 18 | -7 | 2 | 72.73% | 69.0 | 55.0% | 0.60 | |||||||||
| |
8 | 2 | 18 | -10 | 1 | 25.00% | 48.7 | 45.0% | 0.47 | |||||||||
| |
8 | 4 | 19 | -11 | 2 | 12.50% | 64.8 | 60.0% | 0.40 | |||||||||
| |
5 | 0 | 18 | -13 | 1 | 80.00% | 31.0 | 40.0% | 0.29 |
|
|
|||||||
|
|
|
|
|
|||
renatoohaxx |
sh1zlEE |
Cunha |
MISK |
PLAT |
|||
|
|
|||||||
|
|
|
|
|
|||
NABOWOW |
whatz |
psh |
xAims |
shellzi |
|||
| 5 | vs 3 empates |
0 | ||
| 16-06-2018 |
Hexagone
vs
Panthers
|
| 2-1 |
| 05-06-2018 |
Hexagone
vs
Panthers
|
| 1-1 |
| 09-04-2018 |
Panthers
vs
Hexagone
|
| 1-1 |
| 17-12-2017 |
Hexagone
vs
Panthers
|
| 2-1 |
| 15-12-2017 |
Hexagone
vs
Panthers
|
| 16-12 |
|
|
||||||||||||||||||||||||||||||||||||||||||













