| ZOWIE Summer Games Open CS:GO | |
|
|
|
| 27-07-2018 // 14:15 | |
|
|
|||||||||||||||||||||||||||||
| % winrate por mapa nos últimos 3 meses | ||||||||||||||||||||||||||||||

TOTAL
inferno
dust2
| |
K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
45 | 10 | 41 | 4 | 5 | 42.2% | 95.6 | 79.1% | 1.06 | |||||||||
| |
37 | 8 | 36 | 1 | 6 | 56.8% | 68.9 | 80.7% | 0.95 | |||||||||
| |
35 | 7 | 41 | -6 | 5 | 57.1% | 75.0 | 59.6% | 0.93 | |||||||||
| |
32 | 4 | 40 | -8 | 4 | 28.1% | 60.5 | 63.2% | 0.85 | |||||||||
| |
32 | 7 | 41 | -9 | 9 | 46.9% | 67.2 | 63.2% | 0.83 | |||||||||
| K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | ||||||||||
| |
51 | 6 | 30 | 21 | 7 | 58.82% | 91.2 | 75.3% | 1.47 | |||||||||
| |
42 | 8 | 36 | 6 | 4 | 45.24% | 79.9 | 78.9% | 1.16 | |||||||||
| |
42 | 9 | 41 | 1 | 10 | 61.90% | 86.9 | 80.8% | 0.96 | |||||||||
| |
36 | 7 | 36 | 0 | 5 | 55.56% | 70.4 | 78.9% | 0.94 | |||||||||
| |
27 | 6 | 39 | -12 | 2 | 55.56% | 57.5 | 68.4% | 0.72 |
|
|
|||||||
|
|
|
|
|
|||
stadodo |
rizzz |
SHOUW |
w0rms |
fakeS2 |
|||
|
|
|||||||
|
|
|
|
|
|||
NABOWOW |
whatz |
psh |
xAims |
shellzi |
|||
| 0 | vs 0 empates |
1 | ||
| 21-04-2018 |
Panthers
vs
FTW
|
| 2-0 |
|
|
||||||||||||||||||||||||||||||||||||||||||














