| ZOWIE Summer Games Open CS:GO | |
|
|
|
| 28-07-2018 // 12:15 | |
|
|
||||||||||||||||||||||||||||||||||||
| % winrate por mapa nos últimos 3 meses | |||||||||||||||||||||||||||||||||||||

TOTAL
nuke
dust2
inferno
| |
K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
58 | 11 | 54 | 4 | 9 | 37.9% | 73.2 | 66.8% | 1.07 | |||||||||
| |
54 | 9 | 58 | -4 | 9 | 68.5% | 71.5 | 62.2% | 0.93 | |||||||||
| |
49 | 9 | 59 | -10 | 7 | 57.1% | 66.7 | 61.6% | 0.85 | |||||||||
| |
46 | 14 | 61 | -15 | 4 | 47.8% | 73.3 | 66.6% | 0.80 | |||||||||
| |
42 | 15 | 56 | -14 | 8 | 40.5% | 63.3 | 65.2% | 0.72 | |||||||||
| K | A | D |
Diff. |
EKs | HS | ADR | KAST | Rating | ||||||||||
| |
72 | 17 | 59 | 13 | 14 | 54.17% | 102.9 | 79.4% | 1.33 | |||||||||
| |
50 | 15 | 43 | 7 | 8 | 28.00% | 69.4 | 76.7% | 1.16 | |||||||||
| |
61 | 10 | 53 | 8 | 6 | 44.26% | 84.3 | 71.5% | 1.11 | |||||||||
| |
52 | 13 | 48 | 4 | 8 | 40.38% | 72.7 | 79.8% | 0.99 | |||||||||
| |
50 | 11 | 49 | 1 | 5 | 36.00% | 76.6 | 74.0% | 0.99 |
|
|
|||||||
|
|
|
|
|
|||
renatoohaxx |
sh1zlEE |
Cunha |
MISK |
PLAT |
|||
|
|
|||||||
|
|
|
|
|
|||
stadodo |
rizzz |
SHOUW |
w0rms |
fakeS2 |
|||
| 1 | vs 0 empates |
0 | ||
| 14-04-2018 |
FTW
vs
Hexagone
|
| 5-16 |
|
|
||||||||||||||||||||||||||||||||||||||||||














